We are disclosing the Monthly Management Parameters as below.
It will be disclosed after middle of each month, but it will be disclosed on the same day as the quarterly earnings announcement date for June, September, December and March.
- ※In addition to the pet insurance business, we will disclose the current major management targets of the new business initiatives aimed at becoming a prevention-oriented company. When we set new major target in case of establishment of new business, we are going to disclose the status which is useful for investment decisions.
- Indicators
- ※If the charts are not displayed, refresh (reload) the page.
Net premiums written (JPYmn)
Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 4,670 | 4,932 | 4,750 | 4,708 | 4,832 | |||||||
FY2023 | 4,346 | 4,594 | 4,386 | 4,367 | 4,486 | 4,515 | 4,544 | 4,465 | 4,564 | 4,738 | 4,533 | 4,731 |
FY2022 | 4,053 | 4,332 | 4,119 | 4,085 | 4,219 | 4,253 | 4,291 | 4,173 | 4,270 | 4,400 | 4,207 | 4,388 |
FY2021 | 3,721 | 4,061 | 3,837 | 3,789 | 3,938 | 3,949 | 3,979 | 3,882 | 3,973 | 4,106 | 3,972 | 4,123 |
FY2020 | 3,433 | 3,660 | 3,499 | 3,464 | 3,577 | 3,588 | 3,627 | 3,579 | 3,660 | 3,798 | 3,650 | 3,805 |
No. of policies in force
Apr. | May | Jun. | Jul. | Aug. | Sept. | |
---|---|---|---|---|---|---|
FY2024 | 1,199,358 | 1,206,083 | 1,213,737 | 1,220,965 | 1,228,626 | |
FY2023 | 1,119,862 | 1,126,210 | 1,132,856 | 1,140,258 | 1,147,355 | 1,154,322 |
FY2022 | - | - | - | - | - | - |
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|
FY2024 | ||||||
FY2023 | 1,160,624 | 1,166,524 | 1,172,819 | 1,180,363 | 1,186,940 | 1,193,560 |
FY2022 | - | - | 1,094,863 | 1,102,199 | 1,107,095 | 1,113,144 |
Renewal rate(%)
Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 88.2 | 88.0 | 88.0 | 88.1 | 87.9 | |||||||
FY2023 | 88.3 | 87.8 | 88.3 | 88.3 | 88.1 | 88.2 | 88.1 | 88.4 | 88.4 | 88.2 | 88.4 | 88.4 |
FY2022 | - | - | - | - | - | - | - | - | 88.0 | 88.0 | 88.3 | 88.4 |
No. of applicants of Doubutsu Kenkatsu
Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 18,886 | 21,379 | 19,166 | 18,268 | 20,018 | |||||||
FY2023 | 18,514 | 18,945 | 17,822 | 16,835 | 17,833 | 18,258 | 19,039 | 17,722 | 18,017 | 18,648 | 18,394 | 20,386 |
FY2022 | 17,080 | 17,971 | 17,258 | 16,915 | 17,199 | 17,675 | 18,519 | 16,701 | 16,953 | 17,769 | 18,230 | 19,461 |
FY2021 | 14,116 | 16,286 | 15,495 | 14,026 | 15,911 | 15,785 | 16,438 | 15,115 | 15,031 | 16,812 | 16,302 | 16,945 |
FY2020 | 9,290 | 10,611 | 12,770 | 11,572 | 12,545 | 12,721 | 14,081 | 12,162 | 12,969 | 14,332 | 13,190 | 14,356 |
No. of PARM hospitals
Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 736 | 741 | 750 | 756 | 760 | |||||||
FY2023 | 647 | 654 | 661 | 667 | 675 | 683 | 692 | 693 | 699 | 703 | 711 | 729 |
FY2022 | 443 | 451 | 463 | 481 | 500 | 532 | 544 | 552 | 576 | 591 | 612 | 637 |
FY2021 | 229 | 239 | 266 | 298 | 318 | 329 | 341 | 359 | 388 | 402 | 418 | 430 |
No. of patents held
Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 18 | 18 | 19 | 19 | 19 | |||||||
FY2023 | 11 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 15 | 17 | 18 | 18 |
All of the results are as of the end of the month